My Ranking: Based on the resorts I have skied
1 Whistler/Blackcomb (British Columbia)
2 Snowmass (Colorado)
3 Steamboat (Colorado)
4 Park City (Utah)
5 Aspen (Colorado)
6 Heavenly (California)
7 Snowshoe (W. Virginia)
Ski Resort Comparison
1 Whistler/Blackcomb (British Columbia)
2 Snowmass (Colorado)
3 Steamboat (Colorado)
4 Park City (Utah)
5 Aspen (Colorado)
6 Heavenly (California)
7 Snowshoe (W. Virginia)
| Criteria | Steamboat | Park City | Whistler | Snowmass | Aspen Mountain | Heavenly |
| My Overall Rating | 4 | 4 | 5 | 4.5 | 4 | 3 |
| Skiable Area | 2,965 | 3,300 | 8,171 | 3,362 | 675 | 4,800 |
| Vertical | 3,668 | 3,100 | 5,280 | 4,406 | 4,406 | 3,500 |
| Summit elevation | 10,568 | 10,000 | 8,000 | 12,510 | 11,212 | 10,067 |
| Base elevation | 6,900 | 6,900 | 2,215 | 8,104 | 7,945 | 6,565 |
| # of lifts | 16 | 16 | 37 | 21 | 8 | 30 |
| # of trails | 165 | 116 | 200 | 94 | 76 | 97 |
| Easy Trails | 23 | 20 | 30 | 6% | 0 | 19 |
| Intermediate trails | 69 | 58 | 110 | 47% | 36 | 44 |
| Advanced Trails | 73 | 38 | 30 | 17% | 20 | 29 |
| Expert Trails | 0 | 0 | 30 | 30% | 20 | 5 |
| Half Pipe | 2 | 2 | 2 | 2 | NA | 1 |
| Terrain Park | 4 | 3 | 2 | 3 | NA | 5 |
| Kids Ski School Ratings | 5 | 4.5 | 4.5 | 4.5 | 0 | |
| Access to resort | 4 | 5 | 4 | 4.5 | 4.5 | 3 |
| Need for car | Not needed, easy shuttle access into town | Not needed, easy shuttle access into town | Car needed - taxis convinient $5-$10/trip. Public transportation poor | good public transport | good public transport | Car needed |
| Apres-Ski rating | 3 | 4.5 | 4.5 | 3 | 5 | 3 |
| ski in/ski out rating | 4.5 | 4 | 5 | 5 | 0 | 4 |
| On-mountain dining | 4 | 4.5 | 4 | 5 | 5 | 3 |
2 comments:
Post a Comment